🚀apovisc.dev
Dwarf Fortress Systems Atlas

Validation record

Rendering, structural, offline browser, and packaging checks for the atlas artifact.

Target: DF 53.16. Date: 2026-09-19. All 46 diagrams parsed and rendered successfully.

Renderer: Mermaid 11.12.2 with @mermaid-js/layout-elk 0.2.0, using local Chromium. The .mmd files declare ELK layout and use standard flowchart syntax. Hosts that do not bundle ELK must enable that layout to reproduce these SVGs.

Validation performed: every edge endpoint exists in its diagram; every source reference resolves; all 450 node IDs appear in delivered diagrams; every detailed source edge survived partitioning; the combined graph is connected; no report/description node has an outgoing causal edge. Rendered node and edge counts match the authored data.

Visual review covered all rendered panels, checking clipped text, node overlaps, arrow meaning and cross-system links. Dense diagrams were split from 21 detail drafts into 45 panels. All SVGs retain 16-pixel base labels at native size; broad panels and the master are intended for zoom/pan, not shrinking to a single printed page. In the viewer choose Readable size to preserve label size.

Factual review corrected v53 siege behavior, disabled family needs, obsolete friendship and library behavior, physiology/skill arrows, observation/history arrows, thought/emotion endpoints, pressure source conditions and cross-panel rumor/claim/wind connections. This validates the diagrams and documentation consistency; it is not a game-runtime experiment.

Diagram Nodes Edges SVG dimensions Parse / render
00-master.mmd 29 48 3201 × 3104 pass
01-world-generation-civilizations.mmd 18 24 2048 × 1687 pass
02-world-persistence-history.mmd 17 19 1934 × 1632 pass
03-geography-water-weather.mmd 21 23 1901 × 1707 pass
04-ecology-wildlife-caverns.mmd 18 19 1108 × 2089 pass
05-materials-heat.mmd 14 15 1528 × 914 pass
06-fluids.mmd 11 14 1791 × 848 pass
07-collapse.mmd 8 10 1088 × 902 pass
08-built-spaces.mmd 14 15 1745 × 794 pass
09-machinery.mmd 15 20 1141 × 1447 pass
10-jobs.mmd 15 18 1256 × 1799 pass
11-logistics.mmd 19 19 1927 × 1420 pass
12-cultivation.mmd 16 17 1284 × 1582 pass
13-food-drink.mmd 14 17 1465 × 1336 pass
14-husbandry.mmd 21 28 2754 × 1301 pass
15-animal-products.mmd 10 10 1258 × 729 pass
16-metal-fuel.mmd 19 25 1541 × 1894 pass
17-hard-material-crafts.mmd 15 15 1937 × 1251 pass
18-textiles-paper.mmd 17 22 1658 × 1851 pass
19-soap-wear.mmd 13 13 1106 × 1159 pass
20-artifacts.mmd 17 21 2570 × 1551 pass
21-trade-diplomacy.mmd 15 19 1959 × 1199 pass
22-wealth-migration.mmd 12 12 1271 × 1338 pass
23-mind-motivation.mmd 22 29 2479 × 2214 pass
24-mind-emotion.mmd 21 26 2450 × 1993 pass
25-society-relationships.mmd 20 24 1686 × 1666 pass
26-society-culture.mmd 14 15 1752 × 921 pass
27-society-religion.mmd 13 16 1497 × 1419 pass
28-government-offices.mmd 22 26 2160 × 1851 pass
29-government-justice.mmd 21 24 1575 × 1678 pass
30-learning-practice.mmd 19 21 1500 × 1853 pass
31-learning-scholarship.mmd 23 30 2628 × 2210 pass
32-creatures-physiology.mmd 20 27 2001 × 1889 pass
33-healthcare.mmd 19 21 1693 × 1435 pass
34-military-organization.mmd 20 22 1991 × 1816 pass
35-combat-traps.mmd 20 26 2934 × 1364 pass
36-sieges.mmd 21 24 3070 × 1387 pass
37-ecological-supernatural-threats.mmd 22 25 1679 × 2097 pass
38-necromancy.mmd 15 18 1913 × 1860 pass
39-curses-syndromes-haunting.mmd 20 22 1916 × 1749 pass
40-divination-relics.mmd 15 13 1957 × 946 pass
41-adventure-party-movement.mmd 23 28 1994 × 2077 pass
42-adventure-supplies-combat.mmd 17 17 1595 × 1756 pass
43-adventure-social-reputation.mmd 20 22 2046 × 1983 pass
44-adventure-quests-claims.mmd 12 12 1109 × 1152 pass
45-adventure-culture-powers.mmd 19 19 1546 × 1426 pass

Offline viewer checks passed in local Chromium: all 46 panels load, node inspection and source links are present, node search finds the requested mechanic, cross-panel navigation retains the selection, and the readable-size control restores 100% zoom. Desktop and narrow-screen layouts were visually reviewed. No JavaScript errors or page-width overflow remained.